Datum | Prijs per week (£) | Prijs per week (€) | |
---|---|---|---|
27 Mar 2021 - 29 May 2021 | £ 6,195 | 7.124 € | |
Let op: Prijs is gebasseerd op 12 gasten; voeg toe £230 of 265€ per week, per extra gast | |||
29 May 2021 - 03 Jul 2021 | £ 6,795 | 7.814 € | |
Let op: Prijs is gebasseerd op 12 gasten; voeg toe £230 of 265€ per week, per extra gast | |||
03 Jun 2021 - 09 Jun 2021 | £ 5,950 | 6.843 € | * |
Let op: Prijs is gebasseerd op 12 gasten; voeg toe £200 of 230€ per week, per extra gast | |||
03 Jul 2021 - 04 Sep 2021 | £ 7,365 | 8.470 € | |
Let op: Prijs is gebasseerd op 12 gasten; voeg toe £230 of 265€ per week, per extra gast | |||
04 Sep 2021 - 02 Oct 2021 | £ 6,795 | 7.814 € | |
Let op: Prijs is gebasseerd op 12 gasten; voeg toe £230 of 265€ per week, per extra gast | |||
30 Sep 2021 - 02 Oct 2021 | £ 5,950 | 6.843 € | * |
Let op: Prijs is gebasseerd op 12 gasten; voeg toe £200 of 230€ per week, per extra gast | |||
02 Oct 2021 - 06 Nov 2021 | £ 6,195 | 7.124 € | |
Let op: Prijs is gebasseerd op 12 gasten; voeg toe £230 of 265€ per week, per extra gast | |||
* - Specials |
Item | Datum | Prijs per week (£) | Prijs per week (€) |
---|---|---|---|
![]() |
27 Mar 2021 - 06 Nov 2021 | £ 25 | 30 € |
![]() |
27 Mar 2021 - 06 Nov 2021 | £ 15 | 18 € |
![]() |
27 Mar 2021 - 06 Nov 2021 | £ 290 | 348 € |
Amazing Villa All the mod cons with amazing views. Can’t fault the villa itself. Would and have recommended already.
Beautiful house with an excellent infrastructure and everything you need. The pool, the chilling area and the view are perfect and there‘s nothing you will miss. Super clean and modern rooms and a kitchen with everything you‘ll need. You’ll feel ‚vacation‘ from the first second on.
The villa is absolutely lovely and more than lives up to the photos online. Rooms are spacious and everything is very high end. We had a wonderful time!
This property was fantastic in every way, we enjoyed a wonderful family time in a top quality villa A great villa with top quality fixtures & fittings. Location was great overlooking Albufeira Marina. A car however is essential as taxis were impossible to order. The villa was ideal for children & adults as the games room provided something for everyone. Plenty of room in and around the villa to be together or to enjoy your own space. We holidayed with 4 different families and we all had a fantastic time. The local shop & fish market is a short car ride away and provided most of our essentials. We would fully recommend this villa and will definitely be returning soon.
Gasten | 14 |
Slaapkamers | 7 |
Extra Bedden * | 0 |
Badkamers | 7 |
Accommodatie type | Villa |
Locatie: | Albufeira |
Prijs | 5.950 € - 7.365 € per week |
Amazing Villa All the mod cons with amazing views. Can’t fault the villa itself. Would and have recommended already.
Beautiful house with an excellent infrastructure and everything you need. The pool, the chilling area and the view are perfect and there‘s nothing you will miss. Super clean and modern rooms and a kitchen with everything you‘ll need. You’ll feel ‚vacation‘ from the first second on.
The villa is absolutely lovely and more than lives up to the photos online. Rooms are spacious and everything is very high end. We had a wonderful time!
This property was fantastic in every way, we enjoyed a wonderful family time in a top quality villa A great villa with top quality fixtures & fittings. Location was great overlooking Albufeira Marina. A car however is essential as taxis were impossible to order. The villa was ideal for children & adults as the games room provided something for everyone. Plenty of room in and around the villa to be together or to enjoy your own space. We holidayed with 4 different families and we all had a fantastic time. The local shop & fish market is a short car ride away and provided most of our essentials. We would fully recommend this villa and will definitely be returning soon.
Datum | Prijs per week (£) | Prijs per week (€) | |
---|---|---|---|
27 Mar 2021 - 29 May 2021 | £ 6,195 | 7.124 € | |
Let op: Prijs is gebasseerd op 12 gasten; voeg toe £230 of 265€ per week, per extra gast | |||
29 May 2021 - 03 Jul 2021 | £ 6,795 | 7.814 € | |
Let op: Prijs is gebasseerd op 12 gasten; voeg toe £230 of 265€ per week, per extra gast | |||
03 Jun 2021 - 09 Jun 2021 | £ 5,950 | 6.843 € | * |
Let op: Prijs is gebasseerd op 12 gasten; voeg toe £200 of 230€ per week, per extra gast | |||
03 Jul 2021 - 04 Sep 2021 | £ 7,365 | 8.470 € | |
Let op: Prijs is gebasseerd op 12 gasten; voeg toe £230 of 265€ per week, per extra gast | |||
04 Sep 2021 - 02 Oct 2021 | £ 6,795 | 7.814 € | |
Let op: Prijs is gebasseerd op 12 gasten; voeg toe £230 of 265€ per week, per extra gast | |||
30 Sep 2021 - 02 Oct 2021 | £ 5,950 | 6.843 € | * |
Let op: Prijs is gebasseerd op 12 gasten; voeg toe £200 of 230€ per week, per extra gast | |||
02 Oct 2021 - 06 Nov 2021 | £ 6,195 | 7.124 € | |
Let op: Prijs is gebasseerd op 12 gasten; voeg toe £230 of 265€ per week, per extra gast | |||
* - Specials |
Item | Datum | Prijs per week (£) | Prijs per week (€) |
---|---|---|---|
![]() |
27 Mar 2021 - 05 Nov 2021 | £ 25 | 30 € |
![]() |
27 Mar 2021 - 05 Nov 2021 | £ 15 | 18 € |
![]() |
27 Mar 2021 - 05 Nov 2021 | £ 290 | 348 € |